Sections

Player Information

Player Profile
Name:
Member of Clan:⁶₆⁶
Player ID:18,664
Unique ID:STEAM_0:1:208971871
Steam Community:76561198378209471
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Sep 16, 2023 11:34:28 am (Total: 1,820 Connects)
Connection Time:18 days 02:39:48 hours
Average Ping:107.71ms (Latency: 53.85ms)
Favorite Weapon:AK47AK-47

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
Mylly 1d 01:04h Mar 12, 2023 12:00:00 am 3,172 47% 1,936 1,757 1.10 58% 22%
lerppa1jesus 0d 21:04h Mar 25, 2023 12:00:00 am 2,751 42% 1,552 1,380 1.12 57% 22%
leevi1w0w 0d 14:57h Jun 16, 2023 12:00:00 am 1,901 48% 1,051 968 1.09 55% 23%
You Must Believe 0d 13:40h Mar 10, 2023 12:00:00 am 1,732 44% 1,061 905 1.17 55% 23%
lerppa 0d 12:49h Jul 2, 2023 12:00:00 am 1,618 41% 877 838 1.05 62% 23%
lerppaAa- 0d 12:38h Feb 26, 2023 12:00:00 am 1,540 45% 1,034 926 1.12 64% 20%
lerppa𓌹ᄋ𓌺 0d 11:38h Dec 17, 2022 12:00:00 am 1,460 47% 745 709 1.05 56% 22%
lerbb1w0w:D--69-- 0d 10:53h Nov 5, 2022 12:00:00 am 1,449 46% 967 808 1.20 54% 22%
Harry Potter 0d 10:25h Jun 24, 2023 12:00:00 am 1,322 49% 771 726 1.06 54% 21%
Levi1Yesu 0d 09:11h May 30, 2023 12:00:00 am 1,234 41% 653 676 0.97 54% 23%
mylly 𓌹ᄋ𓌺 0d 09:01h Jan 25, 2023 12:00:00 am 1,134 45% 576 574 1.00 57% 21%
Jimmy Eat World 0d 08:36h Oct 21, 2022 12:00:00 am 848 44% 445 457 0.97 58% 22%
lerpnwishop 0d 08:19h Dec 29, 2022 12:00:00 am 1,076 48% 669 612 1.09 50% 20%
bluszcz⍩ 0d 07:47h Aug 22, 2023 12:00:00 am 1,008 46% 675 616 1.10 62% 23%
lerppa1jezus 0d 07:37h Apr 1, 2023 12:00:00 am 986 43% 652 529 1.23 60% 23%
Full Player Aliases List [155]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 9d 17:54h 13,014 times 50% 0.88
Terrorist 8d 00:03h 11,630 times 44% 1.33
Spectator 1d 08:27h 1,586 times 6% -
Role Time Joined Percentage Kpd
sas 3d 15:07h 4,273 times 18% 0.85
leet 3d 05:40h 4,805 times 20% 1.34
fbi 2d 16:23h 3,744 times 15% 0.91
phoenix 2d 02:47h 3,471 times 14% 1.30
gign 2d 01:32h 2,892 times 12% 0.90
professional 1d 00:57h 1,725 times 7% 1.24
separatist 0d 19:41h 1,065 times 4% 1.56
gsg9 0d 12:40h 800 times 3% 0.90
idf 0d 10:44h 591 times 2% 0.84
st6 0d 08:19h 438 times 2% 1.00
balkan 0d 06:10h 391 times 2% 1.25
swat 0d 02:47h 22 times 0% 0.86
Action Achieved Skill Bonus
Headshot 19,941 times 19,941
Double Kill (2 kills) 6,431 times 6,431
Triple Kill (3 kills) 1,672 times 3,344
Domination (4 kills) 250 times 750
Rampage (5 kills) 21 times 84

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
de_mirage 5d 02:13h 9,019 26% 8,089 1.11 5,260 26% 58% 1,009
de_nuke 2d 16:43h 4,741 14% 4,296 1.10 2,677 13% 56% 577
de_vertigo 2d 16:15h 4,862 14% 4,618 1.05 2,770 14% 57% 659
de_inferno 2d 04:17h 3,696 11% 3,363 1.10 2,235 11% 60% 399
de_ancient 1d 19:15h 3,686 11% 3,522 1.05 2,035 10% 55% 487
de_cache 1d 16:43h 3,051 9% 2,789 1.09 1,810 9% 59% 381
de_overpass 1d 01:45h 1,919 6% 1,816 1.06 1,115 6% 58% 235
de_dust2 0d 21:19h 1,427 4% 1,425 1.00 872 4% 61% 212
de_train 0d 15:40h 1,134 3% 1,017 1.12 649 3% 57% 141
de_anubis 0d 08:11h 627 2% 554 1.13 341 2% 54% 72
de_cbble 0d 02:03h 131 0% 130 1.01 91 0% 69% 17
de_tuscan 0d 01:39h 118 0% 111 1.06 76 0% 64% 14
de_breach 0d 00:14h 15 0% 21 0.71 11 0% 73% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 AK-47 1.00 14,365 42% 10,382 33% 9,441 47% 66%
M4A1_SILENCER M4A1-S 1.00 6,307 18% 5,150 16% 2,694 14% 43%
M4A1 M4A4 1.00 3,654 11% 2,374 7% 1,774 9% 49%
AWP AWP 1.00 2,945 9% 6,758 21% 348 2% 12%
DEAGLE Desert Eagle 1.20 2,760 8% 3,085 10% 1,945 10% 70%
USP_SILENCER USP-S 1.40 2,165 6% 1,845 6% 2,077 10% 96%
GLOCK Glock-18 1.40 1,833 5% 1,642 5% 1,638 8% 89%
INFERNO Flames 1.50 132 0% 178 1% - 0% 0%
HEGRENADE High Explosive Grenade 2.00 103 0% 68 0% - 0% 0%
KNIFE_BUTTERFLY Butterfly Knife 3.00 50 0% 45 0% - 0% 0%
KNIFE_M9_BAYONET M9 Bayonet 3.00 33 0% 21 0% - 0% 0%
KNIFE_KARAMBIT Karambit 3.00 23 0% 22 0% - 0% 0%
FAMAS FAMAS 1.00 9 0% 6 0% 2 0% 22%
HKP2000 P2000 1.40 8 0% 17 0% 7 0% 88%
UMP45 UMP-45 1.20 5 0% 3 0% 4 0% 80%
P250 P250 1.50 5 0% 10 0% 5 0% 100%
KNIFE_WIDOWMAKER Talon Knife 3.00 5 0% 1 0% - 0% 0%
TEC9 Tec-9 1.20 4 0% 1 0% 4 0% 100%
BAYONET Bayonet 3.00 4 0% - 0% - 0% 0%
KNIFE_TACTICAL Huntsman Knife 3.00 3 0% - 0% - 0% 0%
GALILAR Galil AR 1.10 3 0% 2 0% 2 0% 67%
KNIFE_URSUS Ursus Knife 3.00 2 0% - 0% - 0% 0%
KNIFE_STILETTO Stiletto Knife 3.00 2 0% 1 0% - 0% 0%
TASER Zeus x27 1.00 1 0% - 0% - 0% 0%
SG556 SG 553 1.00 1 0% - 0% - 0% 0%
MOLOTOV Molotov 5.00 1 0% - 0% - 0% 0%
KNIFE_FLIP Flip Knife 3.00 1 0% - 0% - 0% 0%
ELITE Dual Berettas 1.40 1 0% 2 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 41,954 5.1 84.3 10.6
M4A1 38,259 4.6 84.1 11.3
DEAGLE 4,983 2.7 90.8 6.5
GLOCK 4,926 1.7 93.5 4.8
AWP 3,296 4.7 84.3 11.1
HKP2000 694 1.3 94.7 4.0
FAMAS 36 8.3 80.6 11.1
UMP45 17 5.9 76.5 17.6
TEC9 14 0.0 92.9 7.1
P250 6 0.0 100.0 0.0
GALILAR 5 0.0 80.0 20.0
SG556 2 0.0 100.0 0.0
ELITE 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 194,490 42,095 1,884,565 14,365 10,382 1.38 9,441 66% 22% 44.80 13.50
M4A1_SILENCER 124,806 0 0 6,307 5,150 1.22 2,694 43% 0% 0.00 19.80
M4A1 97,611 38,329 1,353,411 3,654 2,374 1.54 1,774 49% 39% 35.30 26.70
AWP 6,917 3,300 471,882 2,945 6,758 0.44 348 12% 48% 143.00 2.30
DEAGLE 15,654 4,998 421,455 2,760 3,085 0.89 1,945 70% 32% 84.30 5.70
USP_SILENCER 18,710 0 0 2,165 1,845 1.17 2,077 96% 0% 0.00 8.60
GLOCK 18,021 4,936 250,777 1,833 1,642 1.12 1,638 89% 27% 50.80 9.80
INFERNO 1,185 6,483 34,187 132 178 0.74 - 0% 100% 5.30 9.00
HEGRENADE 1,191 1,417 28,916 103 68 1.51 - 0% 119% 20.40 11.60
KNIFE_BUTTERFLY 3,779 0 0 50 45 1.11 - 0% 0% 0.00 75.60
KNIFE_M9_BAYONET 1,868 0 0 33 21 1.57 - 0% 0% 0.00 56.60
KNIFE_KARAMBIT 1,751 0 0 23 22 1.05 - 0% 0% 0.00 76.10
FAMAS 107 36 955 9 6 1.50 2 22% 34% 26.50 11.90
HKP2000 390 696 51,181 8 17 0.47 7 88% 178% 73.50 48.80
P250 40 6 619 5 10 0.50 5 100% 15% 103.20 8.00
UMP45 105 17 650 5 3 1.67 4 80% 16% 38.20 21.00
TEC9 104 14 692 4 1 4.00 4 100% 13% 49.40 26.00
BAYONET 48 0 0 4 0 4.00 - 0% 0% 0.00 12.00
GALILAR 28 5 343 3 2 1.50 2 67% 18% 68.60 9.30
KNIFE_TACTICAL 60 0 0 3 0 3.00 - 0% 0% 0.00 20.00
ELITE 4 1 131 1 2 0.50 1 100% 25% 131.00 4.00
MOLOTOV 1 2 3 1 0 1.00 - 0% 200% 1.50 1.00
SG556 16 2 58 1 0 1.00 - 0% 13% 29.00 16.00
TASER 1 1 272 1 0 1.00 - 0% 100% 272.00 1.00
KNIFE_FLIP 7 0 0 1 0 1.00 - 0% 0% 0.00 7.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: